| 1 | play | Add to Playlist | Budapet's | 2:28 | €0.89 | ||
| 2 | play | Add to Playlist | Public Gameover | 4:02 | €0.89 | ||
| 3 | play | Add to Playlist | Departure | 4:28 | €0.89 | ||
| 4 | play | Add to Playlist | I Cannot A Ford | 3:53 | €0.89 | ||
| 5 | play | Add to Playlist | My Folk | 3:49 | €0.89 | ||
| 6 | play | Add to Playlist | My Solutions | 5:14 | €0.89 | ||
| 7 | play | Add to Playlist | Take Them Off! | 2:30 | €0.89 | ||
| 8 | play | Add to Playlist | Ve | 2:27 | €0.89 | ||
| 9 | play | Add to Playlist | Summercake | 3:38 | €0.89 | ||
| 10 | play | Add to Playlist | Floh-Markt-Strategie | 5:36 | €0.89 | ||
| 11 | play | Add to Playlist | Stream (A Little Stream Of Me) | 4:48 | €0.89 | ||
| 12 | play | Add to Playlist | Your Skirt, My Rhythms Seemed Like Future | 6:14 | €0.89 | ||
| 13 | play | Add to Playlist | The Keplar Bicycle | 8:51 | €0.89 | ||
Album Info
tigrics is robert b. from budapest. and austria is the country where he could enjoy a certain interest so far. fritz ostermeier dedicated a one-hour 'blaue lagune' on fm4 to him (who knows the 'blaue lagune', knows also that this is a kind of quality assurance). also the skug reported on him and susanna niedermayer (ö1 / fm4) provided him with several loudly acclaimed live gigs in austria, within the scope of a east europe series she organized.?The album contains13 tracks between dancing, starting-to-dance and lying-relaxed-in-some-corner, always with a wink.More From This Artist (1)
-
-
i
-
- Release Date:
- 09 April 2010
-
- 0
- Reviews
-
- like
- 0
-
-
i
Write a review for Compact Disco
Maximum 3000 characters-
its nice relaxing music
Visit Artist Profile
Share this album
- Label: Keplar
- Genre: Electronica
- Format: Album, MP3, 320 kbps
- Release Date: 01 June 2002
- Hearted: 0 times
Average user rating
4 ratings
Rate this!
5

